Mandatory Public Disclosure
In compliance with the guidelines set forth by the Central Board of Secondary Education (CBSE), Udaya Public School is committed to maintaining full transparency in its operations. This section contains all mandatory public disclosures and relevant information about our institution for all stakeholders.
General Information
- Address
- Udaya Public School, Panchkosi Parikarm Marg, Ayodhya – 224001
- Phone
- +91 89604 04933
- 70365@cbseshiksha.in
- Affiliation Number
- 2130443
- School Code
- 70365
- Principal
- Ms. Nidhi Sinha, M.A. & B.Ed.
Governance & Affiliation
The official records of our school's affiliation, registration, and recognition.
Affiliation Letter (CBSE)
Our official letter of affiliation from the Central Board of Secondary Education (CBSE).
PDFView
Society Document
The official registration document for our school's governing society.
PDFView
Land Certificate
Legal document confirming the school's ownership of the campus property.
PDFView
No Objection Certificate (NOC)
The required No Objection Certificate issued by the state government for affiliation.
PDFView
DEO Certificate
The certificate of recognition from the local District Education Officer (DEO).
PDFView
Campus Safety & Infrastructure
Certifications confirming that our campus meets every safety and health standard.
Building Safety Certificate
Certification confirming the structural safety and integrity of our school buildings.
PDFView
Fire Safety Certificate
Official document certifying our compliance with all fire safety standards and regulations.
PDFView
Water and Sanitary Certificate
Certification ensuring our campus water and sanitation facilities meet all health standards.
PDFView
Infrastructure at a Glance
The physical infrastructure and facilities of our campus, as reported to CBSE.
- Total Campus Area
- 10,511 sq. m.
- Classrooms
- 58
- Classroom Size
- 46.45 sq. m. each
- Laboratories (incl. Computer Labs)
- 9
- Laboratory Size
- 98 sq. m. each
- Internet Facility
- Yes
- Girls' Toilets
- 21
- Boys' Toilets
- 21
School Committees & Staff
The people who govern, teach, and support our school community.
School Management CommitteeThe members of our primary governing body.16 members
| Member | Designation | Occupation |
|---|---|---|
| Dr. Chandra Prakash Tripathi | Manager | Social Worker |
| Ms. Nidhi Sinha | Secretary | Principal, Udaya Public School |
| Mr. Sunil Dutt Sharma | Member | Government Teacher |
| Dr. D. D. Dubey | Member | Retired Principal, K. S. Saket PG College, Ayodhya |
| Dr. Meenu Dubey | Member | Assistant Professor, Manucha Girls Degree College, Ayodhya |
| Dr. Arun Kumar Tiwari | Member | Retired Associate Professor, K. S. Saket PG College, Ayodhya |
| Dr. K. S. Mishra | Member | Doctor and Social Worker |
| Ms. Ranjana Yadav | Member | Homemaker |
| Dr. D. P. Tiwari | Member | Principal at a CBSE School |
| Dr. Neeta Pandey | Member | Assistant Professor, K. S. Saket PG College, Ayodhya |
| Mr. Jievendra Singh | Member | Chief Education Officer, Udaya Public School |
| Mrs. Ritu Sharma | Member | Government Teacher |
| Mr. Tauseef Hasan Naqvi | Member | Teacher, Udaya Public School |
| Ms. Reeta Malviya | Member | Teacher at another school |
| Ms. Reena Tripathi | Member | Teacher, Udaya Public School |
| Ms. Vineeta Singh | Member | Teacher, Udaya Public School |
Parent-Teacher AssociationThe class representatives of our Parent-Teacher Association.55 members
| Class | Student | Father's Name | Occupation | Mother's Name |
|---|---|---|---|---|
| Nursery | Atulit Manojwam Verma | Mr. Yogesh Kumar Verma | Engineer | Ms. Neha Chaudhary |
| LKG A1 | Raghav Singh | Mr.Ravi Kumar Singh | policeman | Ms.Shraddha Singh |
| LKG A2 | Omashish Mishra | Mr.Sunil Mishra | policeman | Ms. Jyoti Mishra |
| UKG A1 | Prisha Srivastava | Mr.Pranjal Sinha | pvt job | Ms.Priyanka Srivastava |
| UKG A2 | Mitansh Bansal | Mr.Arjit Bansal | Businessman | Ms.Noopur Bansal |
| 1A1 | Tanishqa Verma | Mr. Yogesh Kumar Verma | Engineer (Private Job) | Mrs.Neha Chaudhary |
| 1A2 | Divyanshi Chaudhary | Mr. Arvind Kumar Chaudhary | Serviceman ( In CDO office, Ayodhya) | Mrs. Ruchi Verma |
| 1A3 | Vaishnavi Sharma | Mr.Deo Prakash Sharma | Army Man | Mrs.Sarita Sharma |
| 2A1 | Saanvi | Mr.Ashish Kumar Gupta | Engineer (Private Job) | Mrs. Anjoo Gupta |
| 2A2 | Aarika Singh | Dr. Shesh Narain Singh | Government job | Mrs. Kavita Singh |
| 2A3 | Anay Kumar Prajapati | Mr Sandeep Kumar Prajapati | Private Job | Mrs. Snehlata |
| 3A1 | Devansh Gupta | Mr. Ashish Gupta | Private Job | Mrs. Ragini Gupta |
| 3A2 | Ajitesh Pratap Singh | Dr. Bal Mukund Singh | Mathmatics Lecturer | Mrs. Antima Singh |
| 3A3 | Vedika Mehrotra | Mr. Ankur Mehrotra | Private Job | Mrs.Ankita Mehrotra |
| 4 A1 | Aarohi Chittresh Singh | Mr. Chittresh Rana Singh | Self Employed | Mrs. Chanda Singh |
| 4 A2 | Prathmesh Sharma | Mr. Hitesh Sharma | Teacher | Mrs. Divya Sharma |
| 4 A3 | Tejas Sharma | Mr. Rajesh Kumar | Bank (AGM) | Mrs. Renu Sharma |
| 5 A1 | Aisha Jaiswal | Mr. Aniruddh Jaiswal | (Businessman) | Ms. Sarswati Jaiswal |
| 5 A2 | Pratigya Gujar | Mr. Ravi Gujar | salesman | Mrs. Sunita Gujar |
| 5 A3 | Aarav Mishra | Mr.Nitya Nand Mishra | MR | Mrs. Shalini Mishra |
| 5 A4 | Aadwik Shukla | Mr.Brijendra Kumar | supervisor | Kanakshi Pandey |
| 6 A1 | Suryansh Mishra | Mr. Ravi Narayan Mishra | Property dealer | Mrs Nirmala Mishra |
| 6 A2 | Aaradhya Jaiswal | Mr.Ajay Jaiswal | Buisness | Mrs. Kanchan Jaiswal |
| 6 A3 | Navika Tiwari | Dr. Naveen Mani Tiwari | Assistant professor | Mrs Anshu Tiwari |
| 6 A4 | Shreya Yadav | Mr Shyam Kumar | contractor | Ms. Reeta Yadav |
| 6 A5 | Atharv Vaish | Rajesh Kumar Gupta | C.D.P.O., Government Service | Shalini Gupta |
| 7 A1 | Shraddha Yadav | Mr.Atul Kumar Yadav | Sales manager | Mrs.Usha Devi |
| 7 A2 | Anshika Singh | Ajay Kumar Singh | CRPF | Anjali Singh |
| 7 A3 | Prakhar Srivastava | Vijay Srivastava | Politician | Richa Srivastava |
| 7 A4 | Aryahi Singh | Late Samar Bahadur Singh | Usha Singh | |
| 7 A5 | Raunak Makheja | Gopal Makheja | Business | Poonam Makheja |
| 8 A1 | Nitya Singh | Deepak Singh | Government Doctor | Sarita Singh |
| 8 A1 | Aaradhya Mishra | Dr. Umakant Mishra | Teacher | Dr. Sadhna Mishra |
| 8 A2 | Ayushi Verma | Kamlesh Kumar Verma | Govt. Service | Reeta Verma |
| 8 A3 | Aarya Pandey | Susheel Pandey | Teacher | Sushma Tiwari |
| 8 A4 | Anvay Mishra | Raj Kamal Mishra | Govt. Teacher | Vineeta Mishra |
| 8 A5 | Swarnika Srivastava | Ashish Srivastava | Pharmaceutical(Meical Store) | Yashi Srivastava |
| 9 A1 | Advita Srivastava | Vishal Srivastava | Businessman | Deepika Srivastava |
| 9 A2 | Astha Dubey | Anjani Kumar Dubey | Government Job | Shikha Dubey |
| 9A3 | Hridyansh Srivastava | Shishir Kumar Srivastava | Bank Supervisor | Khushboo Srivastava |
| 9A4 | Krishna Kumar Tiwari | Jagdish Prasad Tiwari | Government Teacher | Anshulata Tiwari |
| 9A5 | Aayush Jaiswal | Ram Kumar Jaiswal | Government Teacher | Suman Jaiswal |
| 9A6 | Utkarsh Pandey | Sant Lal Pandey | Teacher | Manju Pandey |
| 10 A1 | Awani Pandey | Avinash Kumar Pandey | Teacher | Seema Pandey |
| 10A2 | Shreyansh Singh | Sushil Kumar Singh | Policeman | Priyanka Singh |
| 10 A3 | Amit Vikram Chaudhary | Girijesh Chaudhary | Govt. Teacher | Monika Verma |
| 10 A4 | Aarav Jaiswal | Rajkumar Jaiswal | Business | Manorama Jaiswal |
| 10 A5 | Shatakshi Pandey | Santosh Kumar Pandey | Teacher | Suman Pandey |
| 10 A5 | Devanshi Srivastava | Rakesh Kumar Srivastava | Civil Engineer | Nidhi Srivastava |
| 10 A6 | Akshat Gupta | Alok Kumar Gupta | Teacher | Jyoti Gupta |
| 11 A1 | Harsh Yadav | Atul Kumar Yadav | Pharmasist | Usha Devi |
| 11 A2 | Pratyush Singh | Satya Prakash Singh | Principal | Radha Singh |
| 11 Hum | Taunnika Maurya | Rakesh Kumar Maurya | Employement office | Jyoti Maurya |
| 11 Bio | Vashudhakshi | Ravindra Kumar | Manager FCI | Mamta |
| 12 Bio | Aishwary Tripathi | Ashutosh Tripathi | Pvt Sector (Bank) | Preeti Tripathi |
Faculty & StaffOur teaching and support staff, synced monthly from the school's HR records.125 members
- Total staff · 125
- PGT · 16
- TGT · 30
- PRT · 41
- Pre-Primary · 9
| Member | Designation | Qualification | Joined | Experience |
|---|---|---|---|---|
| Pre-Primary (NLU)· 12 | ||||
| Ankit Rai | Sports Teacher | — | 01-Apr-2013 | 13 yrs |
| Archana Srivastava | Pre-Primary Teacher | NTT | 28-Jan-2015 | 11 yrs |
| Kanchan Lata Srivastava | Pre-Primary Teacher | NTT | 25-Apr-2016 | 10 yrs |
| Deepa Tiwari | Pre-Primary Teacher | NTT, B.Ed. | 25-Oct-2017 | 8 yrs |
| Shweta Srivastava | Head of Department (HOD) | — | 14-Aug-2018 | 8 yrs |
| Ritu Sharma | Pre-Primary Teacher | NTT | 09-Feb-2022 | 4 yrs |
| Komal Kesarwani | Pre-Primary Teacher | NTT | 26-Mar-2022 | 4 yrs |
| Falak Khan | Pre-Primary Teacher | NTT | 25-Mar-2025 | 1 yr |
| Harleen Arora | Assistant Creative Coordinator | NTT, B.Ed., M.Ed. | 20-Mar-2025 | 1 yr |
| Riya Kaushal | Pre-Primary Teacher | B.Ed. | 14-Jul-2025 | 1 yr |
| Zarrin Ahmad | Pre-Primary Teacher | NTT, B.Ed., CTET ( Primary Level ), TET ( Primary Level ), CCC, Tally | 29-Sep-2025 | < 1 yr |
| Shikha Sharma | Pre-Primary Teacher | — | 20-Aug-2026 | — |
| Pre-Primary (1st-3rd)· 23 | ||||
| Sandhya Chaturvedi | Primary Teacher | — | 01-Jul-2007 | 19 yrs |
| Preeti Srivastava | Primary Teacher | — | 20-Apr-2015 | 11 yrs |
| Vaishnavi Srivastava | Head of Department (HOD) | — | 04-Jul-2016 | 10 yrs |
| Renu Arya | Primary Teacher | — | 01-Sep-2016 | 10 yrs |
| Sudha Srivastava | Primary Teacher | — | 30-Sep-2016 | 9 yrs |
| Sushma Srivastava | Primary Teacher | — | 16-Dec-2016 | 9 yrs |
| Monika Jaiswal | Primary Teacher | — | 06-Apr-2017 | 9 yrs |
| Priya Singh | Primary Teacher | B.Ed., CCC | 20-Dec-2017 | 8 yrs |
| Arvind Nath Singh | Primary Teacher | — | 08-Oct-2018 | 7 yrs |
| Minaxi Shukla | Primary Teacher | D.El.Ed., CCC | 25-May-2022 | 4 yrs |
| Ankur Tiwari | Primary Teacher | — | 13-Jun-2022 | 4 yrs |
| Archana Pandey | Primary Teacher | — | 01-Jul-2022 | 4 yrs |
| Ayush Singh | Primary Teacher | B.Ed., CTET ( Junior Level ) | 25-Jun-2022 | 4 yrs |
| Annpurna Sharma | Primary Teacher | — | 05-Jul-2022 | 4 yrs |
| Zohra Bibi | Primary Teacher | — | 08-Jul-2022 | 4 yrs |
| Jyoti Singh | Primary Teacher | — | 01-Sep-2022 | 4 yrs |
| Ashfia Rahmat Zaman | Primary Teacher | — | 31-Oct-2022 | 3 yrs |
| Poonam Pandey | Primary Teacher | — | 01-Nov-2023 | 2 yrs |
| Insha Hasan | Primary Teacher | B.Ed., CTET ( Primary Level ) | 24-May-2024 | 2 yrs |
| Jyoti Pandey | Primary Teacher | — | 11-Apr-2025 | 1 yr |
| Shivani Pandey | Primary Teacher | — | 29-Apr-2025 | 1 yr |
| Pooja Singh | Primary Teacher | — | 24-Jul-2025 | 1 yr |
| Saumya Chaturvedi | Primary Teacher | — | 02-May-2026 | < 1 yr |
| Primary (4-6)· 16 | ||||
| Archana Devi | Primary Teacher | — | 12-Apr-2011 | 15 yrs |
| Sonal Srivastava | Primary Teacher | — | 21-Apr-2015 | 11 yrs |
| Amita Singh | Primary Teacher | B.Ed., TET ( Primary Level ) | 11-Sep-2015 | 10 yrs |
| Sangeeta Srivastava | Primary Teacher | — | 20-Jan-2016 | 10 yrs |
| Soni Tripathi | Primary Teacher | — | 01-Apr-2016 | 10 yrs |
| Seema Mishra | Primary Teacher | — | 23-Apr-2016 | 10 yrs |
| Vineeta Singh | Head of Department (HOD) | — | 04-Nov-2016 | 9 yrs |
| Anupama Mishra | Primary Teacher | — | 09-Dec-2017 | 8 yrs |
| Simran Lalwani | Primary Teacher | — | 05-Feb-2018 | 8 yrs |
| Chetna Upadhyay | Primary Teacher | — | 03-Apr-2019 | 7 yrs |
| Sapna Singh | Primary Teacher | — | 28-Apr-2019 | 7 yrs |
| Uma Tiwari | Primary + Junior Teacher | — | 28-Jun-2022 | 4 yrs |
| Richa Manchanda | Primary + Junior Teacher | — | 12-Aug-2024 | 2 yrs |
| Saloni Srivastava | Primary Teacher | — | 17-Mar-2025 | 1 yr |
| Komal Tiwari | Primary Teacher | — | 20-Apr-2025 | 1 yr |
| Madhulika Pathak | Primary Teacher | — | 08-Jan-2026 | < 1 yr |
| Secondary· 31 | ||||
| Avadhesh Kumar Pathak | Secondary Teacher | — | 10-Mar-2010 | 16 yrs |
| Imtiaz Hussain | Secondary Teacher | — | 01-May-2010 | 16 yrs |
| Meeta Srivastava | Cultural Incharge | B.Ed. | 01-Apr-2011 | 15 yrs |
| Girish Kumar Tiwari | Upper Primary Teacher | — | 01-Apr-2012 | 14 yrs |
| Shaily Khurana | Head of Department (HOD) | — | 02-Apr-2012 | 14 yrs |
| Santosh Kumar Pathak | Secondary Teacher | B.Ed. | 12-May-2014 | 12 yrs |
| Dilip Kumar | Secondary Teacher | — | 20-Nov-2015 | 10 yrs |
| Vandana Singh | Secondary Teacher | B.Ed., Special Education (B.Ed./M.Ed.), CTET ( Primary Level ), CTET ( Junior Level ), TET ( Junior Level ) | 06-Dec-2015 | 10 yrs |
| Raj Pratap Singh | Secondary Teacher | — | 24-Aug-2017 | 9 yrs |
| Anita Tripathi | Secondary Teacher | — | 17-Nov-2017 | 8 yrs |
| Yuthika Mishra | Secondary Teacher | CCC | 05-Mar-2018 | 8 yrs |
| Pradeep Kumar Shukla | Secondary Teacher | B.Ed., Special Education (B.Ed./M.Ed.), CTET ( Primary Level ), CTET ( Junior Level ), TET ( Primary Level ), TET ( Junior Level ), NET, CCC | 10-Aug-2019 | 7 yrs |
| Prashant Dubey | Secondary Teacher | — | 06-Dec-2019 | 6 yrs |
| Ruchi Bishwas | Secondary Teacher | B.Ed., M.Ed., CTET ( Primary Level ), CTET ( Junior Level ), TET ( Primary Level ), TET ( Junior Level ) | 11-Dec-2019 | 6 yrs |
| Aradhana Singh | Secondary Teacher | TET ( Primary Level ), TET ( Junior Level ) | 24-Feb-2021 | 5 yrs |
| Shailendra Srivastava | Secondary Teacher | B.Ed. | 31-Aug-2021 | 5 yrs |
| Swati Singh | Secondary Teacher | B.Ed. | 08-Nov-2021 | 4 yrs |
| Mohammad Shafique | Secondary Teacher | B.Ed., D.El.Ed., CTET ( Primary Level ), CTET ( Junior Level ), TET ( Primary Level ), TET ( Junior Level ), CCC | 08-May-2022 | 4 yrs |
| Sudhir Srivastava | Secondary Teacher | B.Ed. | 06-Jul-2022 | 4 yrs |
| Arti Sriwastawa | Secondary Teacher | B.Ed., CTET ( Primary Level ), CTET ( Junior Level ), CCC | 25-Nov-2022 | 3 yrs |
| Shanti Madhwani | Secondary Teacher | — | 16-Aug-2023 | 3 yrs |
| Anupama Mishra | Secondary Teacher | B.Ed. | 10-Jan-2024 | 2 yrs |
| Komal Mishra | Secondary Teacher | B.Ed. | 16-Apr-2024 | 2 yrs |
| Snehlata Tripathi | Secondary Teacher | — | 05-Jul-2024 | 2 yrs |
| Amit Kumar | Secondary Teacher | — | 11-Sep-2024 | 1 yr |
| Mohd Sajid Ansari | Secondary Teacher | B.Ed. | 01-Oct-2024 | 1 yr |
| Amit Kumar Gupta | Secondary Teacher | — | 05-Dec-2024 | 1 yr |
| Pawan Kumar | Secondary Teacher | B.Ed., TET ( Primary Level ), TET ( Junior Level ), CCC | 11-Jan-2025 | 1 yr |
| Mandavi Srivastava | Secondary Teacher | — | 17-Mar-2025 | 1 yr |
| Seema Tripathi | Secondary Teacher | — | 04-Aug-2025 | 1 yr |
| Shreya Singh Soni | Secondary Teacher | — | 11-Aug-2026 | — |
| Senior-Secondary· 17 | ||||
| Pratishtha Sharma | Head of Department (HOD) | — | 18-Apr-2006 | 20 yrs |
| Tauseef Hasan Naqvi | Senior-Secondary Teacher | — | 01-Jul-2006 | 20 yrs |
| Reena Tripathi | Senior-Secondary Teacher | — | 01-Jul-2008 | 18 yrs |
| Prashant Tiwari | Senior-Secondary Teacher | — | 16-Aug-2011 | 15 yrs |
| Siddarath Shankar Tiwari | Senior-Secondary Teacher | B.Ed., CCC | 09-Sep-2015 | 10 yrs |
| Kamal Nayan Rai | Senior-Secondary Teacher | — | 12-Sep-2016 | 9 yrs |
| Ajeet Upadhyay | Senior-Secondary Teacher | B.Ed., M.Ed., CTET ( Primary Level ), CTET ( Junior Level ), TET ( Primary Level ), TET ( Junior Level ), CCC | 14-Aug-2017 | 9 yrs |
| Amit Tiwari | Senior-Secondary Teacher | CCC | 15-Dec-2017 | 8 yrs |
| Parmeet Singh | Senior-Secondary Teacher | B.Ed., CTET ( Primary Level ), CTET ( Junior Level ) | 15-Mar-2018 | 8 yrs |
| Mr B.P Panday | Senior-Secondary Teacher | B.Ed. | 23-Jun-2018 | 8 yrs |
| Sumit John | Senior-Secondary Teacher | B.Ed. | 10-Nov-2018 | 7 yrs |
| Gopal Krishna Azad | Senior-Secondary Teacher | B.Ed., CTET ( Primary Level ), CTET ( Junior Level ), TET ( Primary Level ), TET ( Junior Level ), CCC | 01-Feb-2020 | 6 yrs |
| Karmjeet Singh | Senior-Secondary Teacher | B.Ed. | 21-Dec-2024 | 1 yr |
| Ms Mansi Dwivedi | Senior-Secondary Teacher | — | 19-Jan-2026 | < 1 yr |
| Dr Dr. Uma Kant Mishra | Senior-Secondary Teacher | — | 02-Apr-2026 | < 1 yr |
| Akanksha Jaiswal | Student Counsellor | — | 06-May-2026 | < 1 yr |
| Krishna Kumar Singh | Senior-Secondary Teacher | — | 06-Jul-2026 | < 1 yr |
| Art· 2 | ||||
| Ritik Kumar Prajapati | Secondary Teacher | — | 03-Nov-2025 | < 1 yr |
| Prachi Mishra | Secondary Teacher | — | 27-Jun-2026 | < 1 yr |
| Music· 2 | ||||
| Satya Prakash Pracheta | Senior-Secondary Teacher | — | 11-Jan-2019 | 7 yrs |
| Aryan Srivastava | Primary Teacher | — | 02-May-2026 | < 1 yr |
| Sports· 7 | ||||
| Upendra Sharma | Head of Sports Department | — | 07-Jan-2006 | 20 yrs |
| Rishi Kapoor | Sports Teacher | B.P.Ed. | 23-Dec-2015 | 10 yrs |
| Ekta Gupta | Sports Teacher | — | 30-Sep-2017 | 8 yrs |
| Vineet Srivastava | Sports Teacher | — | 28-Oct-2021 | 4 yrs |
| Sanjana Chaudhary | Sports Teacher | — | 10-Nov-2022 | 3 yrs |
| Sarika Sonkar | Primary Teacher | — | 12-Feb-2024 | 2 yrs |
| Sanjay Krishn | Sports Teacher | — | 02-May-2026 | < 1 yr |
| Extra-Curricular· 1 | ||||
| Anamika Shukla | Upper Primary Teacher | — | 28-Oct-2025 | < 1 yr |
| Library Department· 2 | ||||
| Awadhesh Kumar Shukla | Librarian | — | 01-Jan-2019 | 7 yrs |
| Rajkumari Pandey | Librarian | — | 03-Oct-2023 | 2 yrs |
| Management· 3 | ||||
| Jievendra Singh | Chief Education Officer | — | 01-Aug-2003 | 23 yrs |
| Nidhi Sinha | Senior Management | — | 10-Dec-2010 | 15 yrs |
| Apurva Tripathi | Director of Education | — | 01-Jan-2013 | 13 yrs |
| Accounts· 4 | ||||
| Rukmini Yadav | Account Assistant | — | 18-Nov-2009 | 16 yrs |
| Satya Prakash Mishra | Account Assistant | — | 29-Dec-2017 | 8 yrs |
| Durgesh Srivastav | Account Assistant | — | 24-Jan-2025 | 1 yr |
| Ravi Gour | Accountant | — | 12-Dec-2025 | < 1 yr |
| Office· 5 | ||||
| Jitendra Kumar Pandey | Office Assistant | — | 09-Jul-2014 | 12 yrs |
| Archana Verma | Wellness Teacher | — | 25-Jun-2022 | 4 yrs |
| Abhishek Sharma | Office Assistant | — | 12-Feb-2024 | 2 yrs |
| Abhishek Mourya | Computer Lab & CCTV Incharge | — | 26-Nov-2025 | < 1 yr |
| Mr Brijesh Kumar Tripathi | Assistant to Chairman | — | 16-Mar-2026 | < 1 yr |
Grievance Redressal
Students, parents, and staff can raise concerns or complaints through Safe Voice, the school's confidential reporting channel. Submissions can be made anonymously, each receives a tracking ID for follow-up, and every report is reviewed by the school's Safe Voice team.
Raise a concern on Safe VoiceAcademic Year 2026-27
Fee Structure
A transparent breakdown of our fees for the academic year. All amounts are in Indian Rupees (₹).
| Class | New Admission Fee | Monthly Fee | Term Fee |
|---|---|---|---|
| NLU | 9,000 | 2,650 | 700 |
| Class 1–5 | 10,000 | 2,800 | 700 |
| Class 6–8 | 11,000 | 3,150 | 750 |
| Class 9–10 | 14,000 | 3,900 | 1,100 |
| Class 11–12 Science | 14,000 | 4,450 | 1,200 |
| Class 11–12 Commerce | 14,000 | 4,350 | 1,200 |
Payment Schedule
To assist with your financial planning, this schedule outlines the key payment periods for the academic year.
| Class | Fees in April | Fees in July * | Fees in October | Fees in January * |
|---|---|---|---|---|
| NLU | 7,950 | 8,650 | 7,950 | 8,650 |
| Class 1–5 | 8,400 | 9,100 | 8,400 | 9,100 |
| Class 6–8 | 9,450 | 10,200 | 9,450 | 10,200 |
| Class 9–10 | 11,700 | 12,800 | 11,700 | 12,800 |
| Class 11–12 Science | 13,350 | 14,550 | 13,350 | 14,550 |
| Class 11–12 Commerce | 13,050 | 14,250 | 13,050 | 14,250 |
* Term fees is included in the fee payments in July & January
* Late fees charge of ₹1,000 applies per quarter if fees are not paid by the 21st of the following month (e.g., charged on 22nd May for April dues).
Academic Achievements
We are proud to celebrate the outstanding achievements of our students in the CBSE board examinations. Their excellent results are a testament to their dedication and our school's commitment to high academic standards.
Class 10
Our Class 10 students' consistently strong performance showcases their excellent academic foundation.
- 17+
- Perfect 100s
- 234+
- Exemplary Scores (95+)
- 476+
- Scores of Distinction (90+)
- 100%
- Board Exam Pass Rate
| Year | Registered students | Passed students |
|---|---|---|
| 2023 | 247 | 243 |
| 2024 | 239 | 239 |
| 2025 | 240 | 238 |
| 2026 | 241 | 241 |
Class 12
Our Class 12 students' strong and consistent performance paves the way for their success in higher education and beyond.
- 6+
- Perfect 100s
- 87+
- Exemplary Scores (95+)
- 230+
- Scores of Distinction (90+)
- 99.5%
- Board Exam Pass Rate
| Year | Registered students | Passed students |
|---|---|---|
| 2023 | 238 | 230 |
| 2024 | 213 | 206 |
| 2025 | 234 | 229 |
| 2026 | 201 | 200 |